| Animal | Ventricular System    | Rhombencephalic Roof | Meninges | Choroid Plexuses |
| 1 2 3 4 5 6 7 Other | Intact Midline Foramen Lateral Foramina | Pia Arachnoid Dura | 1 2 3 4 5 | |
| Amphioxus | + + - - - - -   - | + - - | - - + | - - - - - |
| Lamprey | + + + + + + +   - | + - - | + - + | - - - + + |
| Dogfish | + + + + + + +   + | + - - | + - + | + + + + - |
| Goldfish | + + + + + + +   + | + - - | + - + | - - + + - |
| Lungfish | + + + + + - -   - | + - - | + - + | + + + + - |
| Frog | + + + + + + +   - | - + - | + + + | - - + + - |
| Salamander | + + + + + - -   - | + - - | + + + | + + + + - |
| Turtle | + + + + + + +   - | + - - | + + + | + + + + - |
| Pigeon | + + + + + + +   - | + - - | + + + | + + + + - |
| Mouse | + + + + - - -   - | - - + | + + + | + + + + - |
numbers 1,2,3,and 4 refer to the ventricles as numbered in the human; number 5 is the mesencephalic ventricle and numbers 6 and 7 are the bilateral optic ventricles. The heading 'Other' refers to the various recesses and cul-de-sacs of the ventricular system seen in the elasmobranch and teleost fishes.
Choroid Plexuses:numbers 1,3,3, and 4 refer to the choroid plexuses of the components of the ventricular system as numbered in the human; number 5 refers to the choroid plexus of the mesencephalon.
| Click here to return to Evolution of the CSF System - Synopsis |