| Phylum | Subphylum | Superclass | Class | Order or Sub-class | Genus & Species | Common Name |
| Chordata | Cephalochordata | Branchiostoma lanceolatum | Amphioxus | |||
| " | Vertebrata | Agnatha | Cyclostomata | Lampetra fluviatilis | Lamprey | |
| " | " | Gnathostomata | Elasmobranchii | Squalus acanthus | Dogfish | |
| " | " | " | Actinopterygii | Teleostei | Carassius auratus | Goldfish |
| " | " | " | Crossopterygii | Dipnoi | Protopterus | Lungfish |
| " | " | " | Amphibia | Anura | Rana temporaria | Frog |
| " | " | " | " | Urodela | Salamandra salamandra | Salamander |
| " | " | " | Reptilia | Chelonia | Chelone | Turtle |
| " | " | " | Aves | Columbroformes | Columba livia | Pigeon |
| " | " | " | Mammalia> | Rodentia | Mus | Mouse |
| Click here to return to Evolution of the CSF System - Synopsis |